Welcome to Zhejiang Hanpu Power Technology Co., Ltd.
Welcome to Zhejiang Hanpu Power Technology Co., Ltd.
Address: No. 678, Chang'an North Road, Haiyan County, Zhejiang Province
Postal code: 314300
Contact number: 0573-86115231
Fax: 0573-86124366
HPU3031
HPU
9030849000

| Voltage range | 30V~480V | 5A Clamp | Active power | 0.3%, 0.5% | |||
| Voltage error | ±0.1% | Reactive power | 0.5% | ||||
| Current range (overload a times) | clamp | 5A,100A 500A,1000A | Current | 0.5% | |||
| Self-check current | 5A | ||||||
| Self-check error | 0.1% | ||||||
| Input frequency range | 45-55Hz | Large current clamp | Active power | 0.3%, 0.5% | |||
| Frequency measurement error | ±0.01Hz | Reactive power | 0.5% | ||||
| Phase measurement range | -180°~ +180° | current | 0.5% | ||||
| the largest phase error | 0.1° | Harmonic measurement | ±0.1% | ||||
| Pulse constant | 5A | 3600 P/kWh | Harmonic measuring range | 2-51 | |||
| other | 3600*(5/Ie) P/kWh | Environment temperature | -25ºC- +45ºC | ||||
| Note: Ie- the rated current clamp | relative humidity | 40%-95% | |||||
| Power supply | AC 45V - 480V | dimension | 190mm * 140mm * 50mm | ||||
| Power consumption | < 5W | Weight | < 1kg | ||||

| Voltage range | 30V~480V | 5A Clamp | Active power | 0.3%, 0.5% | |||
| Voltage error | ±0.1% | Reactive power | 0.5% | ||||
| Current range (overload a times) | clamp | 5A,100A 500A,1000A | Current | 0.5% | |||
| Self-check current | 5A | ||||||
| Self-check error | 0.1% | ||||||
| Input frequency range | 45-55Hz | Large current clamp | Active power | 0.3%, 0.5% | |||
| Frequency measurement error | ±0.01Hz | Reactive power | 0.5% | ||||
| Phase measurement range | -180°~ +180° | current | 0.5% | ||||
| the largest phase error | 0.1° | Harmonic measurement | ±0.1% | ||||
| Pulse constant | 5A | 3600 P/kWh | Harmonic measuring range | 2-51 | |||
| other | 3600*(5/Ie) P/kWh | Environment temperature | -25ºC- +45ºC | ||||
| Note: Ie- the rated current clamp | relative humidity | 40%-95% | |||||
| Power supply | AC 45V - 480V | dimension | 190mm * 140mm * 50mm | ||||
| Power consumption | < 5W | Weight | < 1kg | ||||
Zhejiang Hanpu Power Technology Co., Ltd.
China's leading supplier of power equipment solutions | A high-tech enterprise integrating R&D, production, sales and complete solution
Mobile phone:0086-15958335298
Mailbox:cathyxiao@zhejianghanpu.com
Phone:0086-573-86115231
Address: No. 678, Chang'an North Road, Haiyan County, Zhejiang Province, China