Customized Single Phase Electrical Meter Test Equipment with 8 Meter Positions (PTC-8125M)
Product Description
Single Phase Energy Meter Test Bench is accords with the standard of "IEC 521, 1036, 687and 145 for mechanical meters, IEC 62052-11,IEC 62053-11, 21, 22, 23 for static electronic meters. This bench can be used to test single phase energy meter (up to 0.5 class).
According to the different requirements of customers such as Meter Manufacturer, and provincial metrology centers, we can provide customized, combined flow design, installation, commissioning, and full-time operation and maintenance services with single-phase, three-phase meter test bench.
According to the different requirements of customers such as Meter Manufacturer, and provincial metrology centers, we can provide customized, combined flow design, installation, commissioning, and full-time operation and maintenance services with single-phase, three-phase meter test bench.
ITEMS | PTC-8125M | PTC-8125E | PTC-8125H | PTC-8320D | PTC-8320E | PTC-8320H | PTC-7100 | |
Basic functions | Basic error | ○ | ○ | ○ | ○ | ○ | ○ | × |
Creeping test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Starting test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Standard deviation | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Constant test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Meter constant | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Influence test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
No load test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Max demand test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Repeat test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Multi-functions test | Day time error | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × |
L/N switching | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Communication test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Power consumption test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
High voltage | × | × | × | × | × | × | ○ |
Detailed Photos
Certifications