Pd6814z Series Network Power Meter
Product Description
PD6814Z Series Network Power Meter
Summarize
The new intelligent Network Power meter PD6814Z series is having the unified style,programmable power measurement ,digital display ,digital communications ,and variety of inputs and outputs with high efficiency performance.
PD6814Z series Network Power Meter measures mostly common power parameters, and also presences of reactive power with extensions such as RS485 communication, switches value of inputs and outputs, electrical pulse output and analog output. The Switching values of inputs are used to monitor the status of the switch; also the switching values of outputs are remotely controlled and off-limit alarm. Further, the Analog output function of PD6814Z is the best choice to be the replacement of traditional transmitters under request. Certainly, all data can be read through the RS-485 communication port.
PD6814Z power meter adapt to all the voltage grades and connection mode; it meets the distribution and concentration of all kind of high and low voltage switchgear installations.
Specialty
Integrated electric power parameter measurement
Monitor and control the switch
Calculate active and reactive power
Can be imported directly from the current and voltage transformer, can be arbitrary set PT/CT ratio.
LCD or big character LED display, intuitive display image.
Easy installation, small quantities
RS485 communication port, the standard Modbus RTU protocol, can inset SCDA/PLC system
Applications
The side range of applications of PD6814Z series Network Power Meter are its specialty which suits for higher requirements of power monitoring and safety. The PD6814Z offers the needs for places serve the internal power measurements such as energy management systems, industrial automation, power monitoring, substation automation, intelligent buildings, power distribution panel and switch cabinets, etc.
Type specification
Model No. | Measurement | Display | Additional Function | |||
Digital communication | Electric pulse | Analog output (optional) | Switch value input and output(optional) | |||
PD6814Z-9SY | Three phase electricity parameters and electric energy metering | Segment code LCD display | 1 circuit RS485 | 1 circuit | Maximum 4 circuit | Maximum 3circuit relay output and 4 circuit switch value input |
PD6814Z-2SY | Segment code LCD display | 1 circuit | Maximum 4 circuit | Maximum 3circuit relay output and 4 circuit switch value input | ||
PD6814Z-AS4 | Triplex row LED display | 1 circuit | NON | NON | ||
PD6814Z-AS1 | Single phase electricity parameters and electric energy metering | Single row LED display | 1 circuit | Maximum 1 circuit | NON | |
PD6814Z-5S1 | Single row LED display | 2 circuit | Maximum 1 circuit | NON |
Installation hole size (Unit:mm)
Shape code | Pointer table type | Frame size | Hole size | The minimum installation distance | General Installation | |
A | B | |||||
2 | 42 square | 120X120 | 111X111 | 130 | 120 | 93 |
5 | 5 sulciform | 98X50 | 91X44 | 100 | 50 | |
9 | 9 square | 98X98 | 91X91 | 108 | 98 | |
A | 61 square | 74X74 | 67X67 | 87 | 82 |
Performance Index
Technical parameters | Index | ||
Reference standard | GB/T 13978-1992 GB/T 13850-1998(IEC688-1992) | ||
Input | Mode of connection | Single phase, Three phase 3 wires, Three phase 4 wires | |
Voltage | Rated value | Rated AC 220V(optional 57.7V/100V/380V),indicate when you order it; | |
Excess load | Last:1.2double instant:2 double/1s | ||
Power dissipation | <0.5VA(per phase) | ||
accuracy | ±0.5% | ||
current | Rated value | Rated AC 5A or 1A, indicate when you order it; | |
Excess load | Last:1.2 double instant:20 double/1s | ||
Power dissipation | <0.5VA(per phase) | ||
accuracy | ±0.5% | ||
Frequency | 45~65Hz | ||
Power accuracy | Active, reactive power apparent power is ±0.5% | ||
Electric power measurement | accuracy | Active power 0.5, reactive power 2. | |
Electrical source | APS(Auxiliary power supply) | AC,DC 85~260V | |
Power dissipation | <5VA | ||
Security | Withstand voltage | 2kV 50Hz/1min | |
insulation | 2kV 50Hz/1min | ||
Electromagnetic Compatibility | ESD(electrostatic discharge) | Accord with GB/T 17626.2-1998 3 class | |
Fast transient pulse burst immunity | Accord with GB/T 17626.4-1998 3 class | ||
Surge (impact) immunity | Accord with GB/T 17626.5-1998 4 class | ||
Environment | Temperature | Work:-10~55ºC,Storage:-25~70ºC | |
Humidness | ≤95%RH,no condensation, no corrosive gas | ||
Height | ≤ 3000m | ||
Protection grade, flame retardant grade | Protection grade :IP40 flame retardant grade :V0 | ||
Shell material | Fully enclosed plastic shell |
Terminal connection and overall dimensions