Electrical Test Instrument Three Phase Multifunction Reference Energy Meter HC3300H (0.02class)
Product Description
1. 1. Features
HC3300H three phase multifunction reference energy meter is a new generation of advanced electronics intelligent instruments.
It is based on STM32F207 32 bit ARM microprocessor technology and 18-bit AD conversion technology. HC 3300H is a multifunction precision power meter for three-phase system of 3 or 4 wires and single-phase measurements.
The instrument can test and display voltage, current, active power, reactive power, apparent power, frequency, phase, phase angle and power factor and so on. All parameters are of high accuracy up to 0.01%.
The instrument uses 5 inch color display screen displays all the electrical measurement parameters. All control and selection functions are simpleand accessible with special keyboard on the front panel.
HC3300H has wide signal input and auxiliary power supply, it is suitable for all kinds systems and environment. RS232 communication port of HC3300H can connect with PC directly and provide the testing data
to PC,and can controlled by the PC completely, realize auto-measurement.
2. Specification
Technical parameter | Technical Specification | |
Accuracy class | 0.02% | |
Voltage range 3P4W(Uan/Ubn/Ucn) | 60/120/240/480V(change by hand or auto) 0-480V input impedance>600KΩ | |
· Current range input range of each gear | 0.2A/1A/5A/20A/100A (change by hand or auto) 0-120% | |
Frequency range | 45Hz-65Hz | |
Phase range | 0-360° | |
Measurement accuracy | voltage (relative error) | ±0.02% (5-500V),resolution 0.0001 ±0.05% (1-5V) |
current (relative error) | ±0.02% (0.05-120A),resolution 0.000001 ±0.05% (0.01-0.05A) ±0.1% (0.001-0.01A) | |
active power (relative error) | 0.02% (30-500V,0.05A--120A,PF >= 0.5), resolution 0.0001 0.05% (30-500V,0.01A-0.05A,PF >= 0.5) | |
Reactive power / Apparent Power (relative error) | 0.05% (30-600V,0.05A--120A,PF >= 0.5), resolution 0.0001 0.1% (30-600V,0.01A-0.05A,PF >= 0.5) | |
Power Factor | 0.01% (resolution:0.000001) | |
phase | 0.01° (resolution:0.01°) | |
frequency | 0.01% (resolution:0.0001Hz) | |
Active power | 0.02% | |
Reactive power | 0.05% | |
Energy pulse output | TTL pulse output,Load capacity >2kΩ | |
Environmental condition | temperature 0-45ºC humidity 35%-85% | |
Temperature | voltage,current,frequency: 0.001%/K power:0.001%/K(PF=1.0) 0.0015%/K(PF=0.5) | |
Communication port | RS-232 | |
Auxiliary power | AC 110V±10%(45-65Hz) 50VA | |
Dimensions | 485mm × 350mm × 135mm | |
Weight |
3. Energy constant (pulse /Kwh)
Current range | Voltage range | 100%Ib | 50% Ib | 10% Ib |
100A | 480V | 18×105 | 36×105 | 18×106 |
240V | 36×105 | 72×105 | 36×106 | |
120V | 72×105 | 144×105 | 72×106 | |
60V | 144×105 | 288×105 | 144×106 | |
20A | 480V | 9×106 | 18×106 | 9×107 |
240V | 18×106 | 36×106 | 18×107 | |
120V | 36×106 | 72×106 | 36×107 | |
60V | 72×106 | 144×106 | 72×107 | |
5A | 480V | 36×106 | 72×106 | 36×107 |
240V | 72×106 | 144×106 | 72×107 | |
120V | 144×106 | 288×106 | 144×107 | |
60V | 288×106 | 576×106 | 288×107 | |
1A | 480V | 18×107 | 36×107 | 18×108 |
240V | 36×107 | 72×107 | 36×108 | |
120V | 72×107 | 144×107 | 72×108 | |
60V | 144×107 | 288×107 | 144×108 | |
0.2A | 480V | 9×108 | 18×108 | 9×109 |
240V | 18×108 | 36×108 | 18×109 | |
120V | 36×108 | 72×108 | 36×109 | |
60V | 72×108 | 144×108 | 72×109 |
Remark:
1. Voltage range: 60V: 0~80V
120V: 80V~160V
240V: 160V~320V
480V: 320V~600V
2. Current range: 0.2A: 0~0.24A
1A: 0.24A~1.2A
5A: 1.2A~6A
20A: 6A~24A
100A:24A~120A